Turbine Digital Diesel Fuel Flow Sensor With pulse output with low cost Made In China
Product Description
Turbine Digital Diesel Fuel Flow Sensor With pulse output with low cost Made In China
Product features
High accuracy generally up to + / - 1% plus or minus 0.5% high precision type can reach 0.2%
Repeatability is good the short-term repeatability could reach 0.005% to 0.005%
Total output pulse frequency signal and is suitable for metering and connected to the computer no zero drift strong anti-jamming capability
Strong signal resolution
Technical performance
Diameter and connection mode of meter | 4,6,10,15,20,25,32,40 Using screw thread connection |
(15, 20, 25, 32, 40)50, 65, 80, 100, 125, 150, 200 Using flange connection | |
Precision grade | ±1%R, ±0.5%R, ±0.2%R(Need special production) |
Ratio of flow range | 1:10; 1:15; 1:20 |
Instrument material | 304 Stainless steel, 316(L)Stainless steel, etc |
Medium temperature | -20°C--+120°C |
Environmental condition | Temperature: -10--+55°C, Relative humidity: 5%-90%, Air pressure: 86-106Kpa |
Signal output | Sensors: pulse frequency signal low level≤0.8V highlevel≥8V |
Transmitter: two wire 4-20 mA DC current signal | |
Power supply | Sensors: + 12 to 24 VDC (optional) |
Transmitter: + 24 VDC | |
Display type: instrument with 3.2 V lithium battery | |
Signal transmission line | Shielded cable 3 * 0.3 (three-wire system) 2 * 0.3 (two wire) |
Transmission distance | ≤1000m |
Line interface | Basic type: Hausmann connectors Explosion-proof type: Internal thread M20*1.5 |
Explosion-proof grade | Basic type: not explosion-proof products Explosion-proof type: ExdIIBT6 |
Degree of protection | IP65 |
Measuring flow range and working pressure
Diameter (mm) | Normal flow range(m3/h) | Extensional flow range(m3/h) | Normal pressure(MPa) | Pressure grade(MPa) (Flange connection) | Max pressure loss(m3/h) |
DN4 | 0.04-0.25 | 0.04-0.4 | 6.3 | 12, 16, 25 | 0.12 |
DN6 | 0.1-0.6 | 0.06-0.6 | 6.3 | 12, 16, 25 | 0.08 |
DN10 | 0.2-1.2 | 0.15-1.5 | 6.3 | 12, 16, 25 | 0.05 |
DN15 | 0.6-6 | 0.4-8 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | 0.035 |
DN20 | 0.8-8 | 0.45-9 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | |
DN25 | 1-10 | 0.5-10 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | |
DN32 | 1.5-15 | 0.8-15 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | 0.025 |
DN40 | 2-20 | 1-20 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | |
DN50 | 4-40 | 2-40 | 2.5 | 4.0, 6.3, 12, 16, 25 | |
DN65 | 7-70 | 4-70 | 2.5 | 4.0, 6.3, 12, 16, 25 | |
DN80 | 10-100 | 5-100 | 2.5 | 4.0, 6.3, 12, 16, 25 | |
DN100 | 20-200 | 10-200 | 1.6 | 4.0, 6.3, 12, 16, 25 | |
DN125 | 25-250 | 13-250 | 1.6 | 2.5, 4.0, 6.3, 12, 16 | |
DN150 | 30-300 | 15-300 | 1.6 | 2.5, 4.0, 6.3, 12, 16 | |
DN200 | 80-800 | 40-800 | 1.6 | 2.5, 4.0, 6.3, 12, 16 |
Pictures

Sanitary turbine Flow Meter used in food industry

Installation method:
Product Categories : Flow Meter > Turbine Flowmeter
Premium Related Products