water heating electromagnetic flow meter china/digital water flow meter with low price
Product Description
Measuring fluid | conductive fluid |
Size | DN10-600,DN300-DN2000 |
Electrode materials | Mo2Ti HC HB Pt Ta Ti |
Lining Material | PTFE, PFA (resistance to negative pressure), chloroprene rubber, polyurethane, hard rubber (optional conductive ground rubber ≥ DN125) |
Electrode Type | Standard type, scraper-type (DN ≥ 50) |
Dielectric conductivity | > 5μs/cm (water> 20μs/cm) |
Accuracy grade | ±0.5%RS |
Repeatability | ±0.1% |
FlowRange | 0-10m/s |
Maximum temperature of medium | A size ≤ 90, min size ≤ 180 (rubber ≤ 65 ) |
Temperature | -25~65℃ |
Working pressure | 1.0Mpa-4.0Mpa, the special supplier overpressure |
Protection Level | IP65, IP67, IP68 (optional) |
Output | 4-20mA current output ,0-1kHz frequency output, pulse output per unit volume |
Power | 220VAC, 110VAC |
Standard | Q/SMAU2-2006 |
Auxiliary converter | BF900C/F |
Flange | National standard GB9115, ANSI, JIS |
Installation Type | Integrated, split |

Measuring Flow Range:
Diameter (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
Qmin (m3/h) | 0.08 | 0.34 | 0.34 | 0.53 | 0.87 | 1.35 | 2.1 | 3.5 |
Qmax (m3/h) | 2 | 8 | 8 | 12 | 20 | 32 | 49 | 84 |
Diameter (mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
Qmin (m3/h) | 5.4 | 8.5 | 13 | 19 | 34 | 53 | 76 | 104 |
Qmax (m3/h) | 127 | 197 | 310 | 445 | 791 | 1236 | 1780 | 2423 |
Diameter (mm) | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 900 |
Qmin (m3/h) | 136 | 191 | 212 | 263 | 305 | 415 | 543 | 760 |
Qmax (m3/h) | 3165 | 4294 | 4945 | 6322 | 7122 | 9693 | 12660 | 17634 |
Diameter (mm) | 1000 | 1100 | 1200 | 1500 | 1600 | 2800 | 2000 | 2200 |
Qmin (m3/h) | 848 | 1026 | 1221 | 1909 | 2171 | 6650 | 3393 | 4105 |
Qmax (m3/h) | 19792 | 23948 | 28501 | 44532 | 50668 | 155170 | 79168 | 95793 |
Advantages for magnetic flow meters
Non obtrusive flow in full-bore models
No moving parts
Virtually no pressure drop
Insensitivity to viscosity, specific gravity, temperature and pressure (within certain limitations)
Will work with laminar, turbulent, and transitional flows
Can respond well to fast changing flows (for high-frequency DC pulse and AC excitation designs only)
Good accuracy (0.5 to 1%)Can handle slurries and heavy particulates
Lining protectors available for harsh, chemically corrosive, and abrasive fluids.
Applications for magnetic flowmeters are:
Monitoring and control of a variety of industrial effluents
Paper pulp waste
Mining slurries
Brine
Liquid food products
Detergents
Waste sludge in sewage treatment plants and water and waste industries.
Corrosive acids
Solid bearing fluids
Electrolytes
Process chemical
YANTAI AUTO INSTRUMENT MAKING CO.,LTD.
Mainly produce differential Pressure Transmitter, pressure transmitter, Capacitive Pressure Sensor, RF admittance controller, tuning fork, Level Meter, winding pressure transmitter, magnetostrictive level gauge etc.. Which are widely used in the industries of electrical power, petroleum, metallurgy, medicine, food, brewing, textile, and build material etc.. The performance of the company are quickly increased through stable development for more than ten years since 1994.
We adopt firstly in Shandong of the certification of ISO9001:2000 for the instrument company by Premier company in July,2001, and we build the quality management system which comply with the international approval.
Our company is authorized to be the China Marketing General Agent of ultrasonic range finder by the Bohr company from Germany.

Guarantee and after-sale service:
12 months guarantee for whole machine
24 hours technical support by e-mail.
Product Categories : Flow Meter > Electromagnetic Flowmeter
Premium Related Products